⚙ Controls
Simulation ready
Current-flow visualization
The cyan moving particles represent conventional current through the active semiconductor path and the three-phase load. Conducting switches glow green.
Switch numbering
Upper group:
T1, T3, T5
Lower group:
T4, T6, T2
Antiparallel diodes:
D1–D6
120° sequence
0–60° : T1 + T6
60–120° : T1 + T2
120–180° : T2 + T3
180–240° : T3 + T4
240–300° : T4 + T5
300–360° : T5 + T6
60–120° : T1 + T2
120–180° : T2 + T3
180–240° : T3 + T4
240–300° : T4 + T5
300–360° : T5 + T6
180° sequence
0–60° : T1 + T5 + T6
60–120° : T1 + T3 + T6
120–180° : T1 + T2 + T3
180–240° : T2 + T3 + T4
240–300° : T2 + T4 + T5
300–360° : T4 + T5 + T6
60–120° : T1 + T3 + T6
120–180° : T1 + T2 + T3
180–240° : T2 + T3 + T4
240–300° : T2 + T4 + T5
300–360° : T4 + T5 + T6
⚡ Three-Phase Bridge Inverter Power Circuit
Mode
120°
Electrical angle
0°
Vs
300 V
Frequency
50 Hz
Conducting devices
T1 + T6
📈 Resultant AC Waveforms
🔄 Switching Sequence
| Angle | T1 | T2 | T3 | T4 | T5 | T6 | Conducting |
|---|